- Ball Mill
- Raymond Mill
- MTW Trapezium Mill
- MTM Trapezium Mill
- XZM Ultrafine Mill
- Vertical Roller Mill
- MCF Coarse Powder Mill
- PE Series Jaw Cruser
- PEW Series Jaw Crusher
- HP Series Cone Crusher
- S Series Cone Crusher
- Spring Cone Crusher
- PF Series Impact Crusher
- PFW Series Impact Crusher
- VSI Crusher
- VSI5X Crusher
- Y-Series-Portable-Crushing-Plant
- LD-Series-Mobile-Crushing Plant
- Mobile Cone Crusher
- Mobile Impact Crusher
MTM Trapezium Mill
MTM Medium Speed Trapezium Grinding Mill is designed by our own engineers and technical workers to overcome the traditional grinding mill defect completely in application, capacity, fineness, energy consumption, service life, etc. This series of grinding mill has become a leading-world-level industrial mill. It adops numbers of national national patents and world-leading-powder processing technology, such as trapezium’s working surface, flexible connection, roll urled pressure boost, etc.Now MTM Medium Speed Trapezium Grinding Mill is the ideal substitute of the traditional mill, such as Raymond mill, high pressure suspension grinding mill, ball mill, etc. (MTM Trapezium Mill For Sale)
MTM Trapezium Mill's Features and Benefits:
1. The trapezium shaped roller and ring highly improved the crushing efficiency.
2. The pressure springs work the function of balance and pressurize. Elastic connection can reduce vibration and keep balance when the equipment works.
3. The powder classifier adopts high density impeller which can increase powder precision and capacity.
4. Adopting high-efficiency and energy-saving blower.
5. Using convenient impeller adjusting device.
| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Maximum diameter of roller ×Height(mm) | Φ320×200 | Φ400×240 | Φ440×270 |
| Ring inner diameter × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 98 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.045 | 1.6 -0.045 | 1.6 -0.045 |
| Output (t/h) | 3 - 8.8 | 6 -13 | 13 -22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 35 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main unit
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 45 | 90 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Speed-adjustable motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 250x750 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Electromagnetic vibrating feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||
MTM Trapezium Mill For Sale In China
- Ball Mill
- Raymond Mill
- MTW Trapezium Mill
- MTM Trapezium Mill
- XZM Ultrafine Mill
- Vertical Roller Mill
- MCF Coarse Powder Mill
- PE Series Jaw Cruser
- PEW Series Jaw Crusher
- HP Series Cone Crusher
- S Series Cone Crusher
- Impact Crusher
- Spring Cone Crusher
- Hydraulic Impact Crusher
- VSI Crusher
- VSI5X Crusher

