- Ball Mill
- Raymond Mill
- MTW Trapezium Mill
- MTM Trapezium Mill
- XZM Ultrafine Mill
- Vertical Roller Mill
- MCF Coarse Powder Mill
- PE Series Jaw Cruser
- PEW Series Jaw Crusher
- HP Series Cone Crusher
- S Series Cone Crusher
- Spring Cone Crusher
- PF Series Impact Crusher
- PFW Series Impact Crusher
- VSI Crusher
- VSI5X Crusher
- Y-Series-Portable-Crushing-Plant
- LD-Series-Mobile-Crushing Plant
- Mobile Cone Crusher
- Mobile Impact Crusher
XZM Ultrafine Mill
XZM Series Super Thin Grinding Mill is mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, Fertilizer and mining etc. The grinding mill can produce powder from non-flammable and non-explosive mineral materials with Mohs hardness below 9 and humidity below 8%, such as barite, limestone, granite, porcelain clay, quartz, calcite, basalt, gypsum etc.
XZM Ultrafine Mill's Features and Benefits:
1. High efficiency. Under the same condition of finished particle size and power of motor, the output of thin grinding mill is 40% higher than airflow grinding mill and whisk grinding mill.
2. Environmental protection. Pollution and noise are lightened by using deduster and muffler so as to reach the requirement of national environmental protection when using thin grinding mill.
3. High safety. No axle tree or bolt is used in the grinding chamber, so there will be no worn out problem of bearing and sealing parts, and also no loose of bolts in the running of thin grinding mill.
4. Finished size can reach to d97≤5μm.
5. High using rate of spare parts.
XZM Ultrafine Mill's Technical Data:
| Tab 1: (Ultrafine Mill For Sale) | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 3 | 3 | 3 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. inlet size(mm) | ≤10 | ≤10 | ≤10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Tab2: (Ultrafine Mill For Sale) | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| Motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
| Power | kw | 37 | 55 | 110 | |
| Speed-adjustable motor | Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | 250*400 | 400*300 | 600*400 |
| Power | kw | 5.5 | 5.5 | 5.5 | |
| Electromagnetic Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| Discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 1.1 | |
| Pulse deduster | Model | - | DMC72-11 | DMC120-11 | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |
Ultrafine Mill For Sale | Mining construction
- Ball Mill
- Raymond Mill
- MTW Trapezium Mill
- MTM Trapezium Mill
- XZM Ultrafine Mill
- Vertical Roller Mill
- MCF Coarse Powder Mill
- PE Series Jaw Cruser
- PEW Series Jaw Crusher
- HP Series Cone Crusher
- S Series Cone Crusher
- Impact Crusher
- Spring Cone Crusher
- Hydraulic Impact Crusher
- VSI Crusher
- VSI5X Crusher

