- Ball Mill
- Raymond Mill
- MTW Trapezium Mill
- MTM Trapezium Mill
- XZM Ultrafine Mill
- Vertical Roller Mill
- MCF Coarse Powder Mill
- PE Series Jaw Cruser
- PEW Series Jaw Crusher
- HP Series Cone Crusher
- S Series Cone Crusher
- Spring Cone Crusher
- PF Series Impact Crusher
- PFW Series Impact Crusher
- VSI Crusher
- VSI5X Crusher
- Y-Series-Portable-Crushing-Plant
- LD-Series-Mobile-Crushing Plant
- Mobile Cone Crusher
- Mobile Impact Crusher
Vibrating screen is the circular vibrating type; we also called it Circular Vibrating Screen. It earns this name by reason of its approximately circular movement. The vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad. Vibrating Screen is of multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of Vibrating screen is of long streamline, clear screening for different specifications.
Vibrating Screen's Features:
1. This series of vibrating screens use eccentric block to produce strong exciting force.
2. Crossbeam and the main body of the vibrating screen are connected with high strength screw bolts. So our vibrating screens have the features of simple structure and easy maintenance.
3. The vibrating screen adopts tire coupling with capability of flexible connection and stable operation.
4. Zenith’s vibrating screens adopt the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, and little noise; you will find this series of vibrating screen optimized for your demands.
Vibrating Screen Specification:
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) |
Feeder Opening (mm) |
Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200x3700 | 3 | 4~50 | ≤200 | 10~80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800x1500 | 4 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800x1800 | 4 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000x1800 | 4 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 3~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 3~100 | ≤400 | 81~720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 100~810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 3~150 | ≤400 | 100~810 | 37 | 770 | 5~9 |
- Ball Mill
- Raymond Mill
- MTW Trapezium Mill
- MTM Trapezium Mill
- XZM Ultrafine Mill
- Vertical Roller Mill
- MCF Coarse Powder Mill
- PE Series Jaw Cruser
- PEW Series Jaw Crusher
- HP Series Cone Crusher
- S Series Cone Crusher
- Impact Crusher
- Spring Cone Crusher
- Hydraulic Impact Crusher
- VSI Crusher
- VSI5X Crusher

